Medium Range
| Name | IMO | DWT | Build | Yard |
|---|---|---|---|---|
| Minerva Grace | 9305855 | 50 989 t | 2005 | STX Shipbuilding Co. Ltd |
| Minerva Rita | 9305867 | 50 950 t | 2005 | STX Shipbuilding Co. Ltd |
| Minerva Anna | 9298507 | 50 939 t | 2005 | STX Shipbuilding Co. Ltd |
| Minerva Virgo | 9307827 | 50 922 t | 2006 | STX Shipbuilding Co. Ltd |
| Minerva Vaso | 9318008 | 50 922 t | 2007 | STX Shipbuilding Co. Ltd |
| Minerva Xanthe | 9318010 | 50 922 t | 2006 | STX Shipbuilding Co. Ltd |
| Minerva Julie | 9380831 | 50 922 t | 2008 | STX Shipbuilding Co. Ltd |
| Minerva Joanna | 9380386 | 46 924 t | 2008 | Hyundai Mipo Dockyard Co Ltd |
| Minerva Antonia | 9380398 | 46 923 t | 2008 | Hyundai Mipo Dockyard Co Ltd |
| Surfer Rosa | 9276016 | 46 719 t | 2004 | Hyundai Mipo Dockyard Co Ltd |

